Phoenix
Friday, December 5, 2025
24-Hour Forecast
Hourly conditions for the next 24 hours starting from now
| Time | Condition | Temp | Feels Like | Wind | Humidity | Rain Chance |
|---|---|---|---|---|---|---|
| 3 PM (Now) | Sunny | 20°C | 20°C | 3 mph WSW | 31% | 0% |
| Today 4 PM | Sunny | 20°C | 20°C | 5 mph W | 30% | 0% |
| Today 5 PM | Sunny | 20°C | 20°C | 5 mph WNW | 31% | 0% |
| Today 6 PM | Clear | 18°C | 18°C | 5 mph W | 33% | 0% |
| Today 7 PM | Clear | 17°C | 17°C | 4 mph WSW | 39% | 0% |
| Today 8 PM | Clear | 16°C | 16°C | 4 mph WSW | 42% | 0% |
| Today 9 PM | Clear | 14°C | 14°C | 4 mph WSW | 45% | 0% |
| Today 10 PM | Clear | 13°C | 13°C | 3 mph W | 50% | 0% |
| Today 11 PM | Clear | 12°C | 12°C | 3 mph W | 53% | 0% |
| Tomorrow 12 AM | Clear | 11°C | 11°C | 2 mph WNW | 56% | 0% |
| Tomorrow 1 AM | Clear | 10°C | 10°C | 1 mph WNW | 63% | 0% |
| Tomorrow 2 AM | Clear | 9°C | 9°C | 1 mph WNW | 67% | 0% |
| Tomorrow 3 AM | Clear | 8°C | 8°C | 1 mph S | 71% | 0% |
| Tomorrow 4 AM | Clear | 8°C | 7°C | 2 mph S | 80% | 0% |
| Tomorrow 5 AM | Clear | 7°C | 6°C | 0 mph SSE | 85% | 0% |
| Tomorrow 6 AM | Clear | 6°C | 5°C | 1 mph NE | 90% | 0% |
| Tomorrow 7 AM | Clear | 6°C | 5°C | 2 mph ENE | 88% | 0% |
| Tomorrow 8 AM | Sunny | 6°C | 5°C | 2 mph E | 87% | 0% |
| Tomorrow 9 AM | Sunny | 8°C | 7°C | 2 mph ESE | 87% | 0% |
| Tomorrow 10 AM | Sunny | 11°C | 10°C | 2 mph ESE | 66% | 0% |
| Tomorrow 11 AM | Sunny | 13°C | 13°C | 3 mph ESE | 56% | 0% |
| Tomorrow 12 PM | Sunny | 16°C | 15°C | 3 mph ENE | 45% | 0% |
| Tomorrow 1 PM | Sunny | 17°C | 17°C | 3 mph SSE | 40% | 0% |
| Tomorrow 2 PM | Sunny | 19°C | 19°C | 2 mph SSW | 37% | 0% |


