💍
Platinum Prices
Pt•Price per ounce•Last updated: Dec 4, 05:00 AM
Live Market Data
Major Currency Prices

USD
United States
$
$1644.0000
per ounce of Platinum
EUR
International
€
€1409.4012
per ounce of Platinum

GBP
United Kingdom
£
£1233.9864
per ounce of Platinum

JPY
Japan
¥
¥255272.1000
per ounce of Platinum

CNY
China
¥
¥11626.8612
per ounce of Platinum

AED
United Arab Emirates
د.إ
د.إ6037.5900
per ounce of Platinum
All Available Currencies
| Country | Currency | Code | Price (ounce) |
|---|---|---|---|
Australia | AUD | A$•AUD | A$2492.7972 |
Bangladesh | BDT | ৳•BDT | ৳200912.5824 |
Bahrain | BHD | د.ب•BHD | د.ب618.1440 |
Brazil | BRL | R$•BRL | R$8740.6548 |
Canada | CAD | C$•CAD | C$2293.2156 |
Switzerland | CHF | CHF•CHF | CHF1315.6932 |
Chile | CLP | $•CLP | $1517633.2824 |
Colombia | COP | $•COP | $6273034.9668 |
Czech Republic | CZK | Kč•CZK | Kč33995.1252 |
Denmark | DKK | kr•DKK | kr10515.8460 |
Egypt | EGP | £•EGP | £78207.7104 |
Ghana | GHS | ₵•GHS | ₵18908.7948 |
- | HKD | HK$•HKD | HK$12797.5536 |
Hungary | HUF | Ft•HUF | Ft536549.9784 |
Indonesia | IDR | Rp•IDR | Rp27319652.6784 |
Israel | ILS | ₪•ILS | ₪5314.8876 |
India | INR | ₹•INR | ₹148312.3092 |
Kenya | KES | KSh•KES | KSh212589.9144 |
Korea, South | KRW | ₩•KRW | ₩2409043.9488 |
Kazakhstan | KZT | ₸•KZT | ₸827650.5924 |
Sri Lanka | LKR | ₨•LKR | ₨507139.6404 |
Morocco | MAD | د.م.•MAD | د.م.15160.6392 |
Mexico | MXN | $•MXN | $30051.9912 |
Malaysia | MYR | RM•MYR | RM6780.5136 |
Nigeria | NGN | ₦•NGN | ₦2374362.6180 |
Norway | NOK | kr•NOK | kr16553.1072 |
New Zealand | NZD | NZ$•NZD | NZ$2852.0112 |
Oman | OMR | ﷼•OMR | ﷼632.1180 |
Peru | PEN | S/•PEN | S/5531.2380 |
Philippines | PHP | ₱•PHP | ₱96991.7256 |
Pakistan | PKR | ₨•PKR | ₨463856.4084 |
Poland | PLN | zł•PLN | zł5958.5136 |
Qatar | QAR | ﷼•QAR | ﷼5984.1600 |
Russia | RUB | ₽•RUB | ₽127512.4212 |
Saudi Arabia | SAR | ﷼•SAR | ﷼6165.0000 |
Sweden | SEK | kr•SEK | kr15421.0488 |
Singapore | SGD | S$•SGD | S$2127.8292 |
Thailand | THB | ฿•THB | ฿52439.3256 |
Turkey | TRY | ₺•TRY | ₺69824.9544 |
Tanzania | TZS | TSh•TZS | TSh3988073.7264 |
Ukraine | UAH | ₴•UAH | ₴69438.9432 |
Uganda | UGX | USh•UGX | USh5814316.8804 |
Vietnam | VND | ₫•VND | ₫43227740.5884 |
South Africa | ZAR | R•ZAR | R28025.5968 |
About Platinum Pricing
Platinum prices are quoted per ounce and vary across currencies due to exchange rates and local market conditions. The prices shown are updated in real-time and reflect current global market rates. Pt is traded internationally and serves as both an investment vehicle and industrial commodity.











































